- Home
-
Products
- Chromium Carbide Overlay (CCO) Wear Plates
- Chromium Carbide Overlay (CCO) Wear Pipes & Fittings
- Hardfacing Flux Cored Welding Wires
- Self-Shielded Flux Cored Welding Wire
- Gas Shielded Flux Cored Welding Wire
- Submerged Arc Flux Cored Welding Wire
- Chromium Carbide Overlay (CCO) Wear Parts
- Chromium Carbide Overlay (CCO) Wear Constructure Parts
- Chromium Carbide Overlay (CCO) Wear Hopper
- Chromium Carbide Overlay (CCO) Wear Grinding Roller
- Chromium Carbide Overlay (CCO) Wear Grinding Table
- Chromium Carbide Overlay (CCO) Wear Chute
- Chromium Carbide Overlay (CCO) Wear Rotor Blades
- Chromium Carbide Overlay (CCO) Wear Grizzly Bar
- Chromium Carbide Overlay (CCO) Wear Single Roller Teeth
- Chromium Carbide Overlay (CCO) Wear Liner
- News
- Case
- Factory Show
- Contact Us
- About Us
Self-Shielded Flux Cored Welding Wire
Self-shielded arc welding is a welding method that uses flux-cored wire without shielding gas. The gas generated by the wire itself during welding protects the quality of the weld. Substances that absorb oxides and impurities are added to the self-shielded flux-cored wire to ensure the quality of the weld. Since this type of welding does not require shielding gas, it is mainly suitable for welding operations on site and outdoors.
- hard-plate
- China
- depend on quantity
- 6000 Tons
Details
Self-Shielded Flux Cored Welding Wire
Overview:
Open arc self-shielded flux-cored welding wire is a high-efficiency, high-quality welding material that can meet various welding needs and improve welding efficiency and quality.
It can repair and reinforce various wear-resistant parts such as steel plates, bearings, gears, pipes, etc.
It can also be used in mining equipment, cement plants, metallurgical industries and other fields.
The self-shielding flux-cored arc welding process is popular in fabrication, reclamation welding, hard facing and surfacing applications.
Surface Finish:
Applications:
Model | Wire Diameter(mm) | Alloy Chemical Composition(%) | Performance And Application | |||||||||
C | Cr | Si | Mn | B | Mo | Nb | W | V | Ni | |||
HP124 | 2.4-3.2 | 4.0-5.3 | 23-25 | 0.7-1.5 | 0.5-1.5 | 0.8-1.5 | Wear-plate surfacing single-layer welding wire is suitable for low stress abrasive wear conditions | |||||
HP128 | 2.4-3.2 | 4.2-5.5 | 27-29 | 0.5-1.5 | 0.5-1.5 | 0.8-1.5 | ||||||
HP130 | 2.4-3.2 | 4.2-5.5 | 29.5-30.5 | 0.5-1.5 | 0.5-1.5 | 0.8-1.5 | ||||||
HP220 | 2.4-3.2 | 4.0-5.0 | 19.5-20.5 | 0.7-1.5 | 0.7-1.5 | 0.4-0.7 | Wear-resistant plate surfacing welding double layer and above.The welding wire is suitable for medium impact wear condition | |||||
HP224 | 2.4-3.2 | 4.0-5.3 | 23-25 | 0.7-1.5 | 0.7-1.5 | 0.4-0.7 | ||||||
HP228 | 2.4-3.2 | 4.0-5.3 | 27-29 | 0.5-1.5 | 0.7-1.5 | 0.4-0.7 | ||||||
HP230 | 2.4-3.2 | 4.2-5.5 | 29.5-30.5 | 0.5-1.5 | 0.7-1.5 | 0.4-0.7 | ||||||
HP236 | 2.4-3.2 | 4.2-5.5 | 35.0-37.0 | 0.5-1.5 | 0.7-1.5 | 0.4-0.7 | ||||||
HP300 | 2.4-3.2 | 4.2-5.5 | 24-27 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | Resistant to high temperature condition of 600 degrees wear-plate surfacing welding wire | |
HP308 | 2.4-3.2 | 4.2-5.5 | 21-25 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 2.5-3.5 | 2.5-3.5 | 0.8-1.5 | 0.8-1.5 | Resistant to high temperature condition of 800 degrees wear-plate surfacing welding wire | |
HP310 | 2.4-3.2 | 4.2-5.5 | 21-25 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 5.0-7.0 | 5.0-7.0 | 1.5-2.0 | 0.8-1.2 | Resistant to 1000 ° C high temperature condition wear-plate surfacing welding wire | |
HP4196 | 2.4-3.2 | 0.1-0.4 | 18-20 | 0.4-1.2 | 5.0-7.0 | 8.0-10.0 | Sufacing Grinding Roller and Grinding Table | |||||
HP4202 | 2.4-3.2 | 0.1-0.4 | 4.0-14.0 | 0.4-1.2 | 12.0-16.0 | 0.6-1.2 | Sufacing Grinding Roller and Grinding Table | |||||
HP4226 | 2.4-3.2 | 4.2-6.0 | 25-29 | 0.7-2.0 | 0.7-2.0 | 0.3-0.5 | 0.3-0.6 | Cement production wear,Coal hopper,Mineral mechanical wear | ||||
HP4230 | 2.4-3.2 | 4.2-6.0 | 29-31 | 0.5-2.0 | 0.5-2.0 | 0.3-0.5 | 0.3-0.6 | |||||
HP4100 | 2.4-3.2 | 4.2-6.0 | 25-29 | 0.5-2.0 | 0.5-2.0 | 0.3-0.5 | 0.8-1.5 | 0.3-0.6 | ||||
HP4143 | 2.4-3.2 | 4.2-6.0 | 25-29 | 0.5-2.0 | 0.5-2.0 | 0.3-0.5 | 6.0-8.0 | 0.3-0.6 | Mineral mechanical wear wire | |||
HP4145 | 2.4-3.2 | 4.2-5.5 | 21-25 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 5.0-7.0 | 5.0-7.0 | 1.5-2.0 | 0.8-1.2 | 0.3-0.6 | Blue carbon condition roller special welding wire |
HP5100 | 2.4-3.2 | 4.2-6.0 | 25-29 | 0.5-2.0 | 0.5-2.0 | 0.3-0.5 | 0.8-1.5 | 0.3-0.6 | Crushing roll surfacing welding wire | |||
HP6300 | 2.4-3.2 | 4.2-5.5 | 24-27 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.2-0.4 | Single roller cursher teeth,Grizzly bar,Distributor chute ,etc.High temperature and wear resistant parts production and repair of surfacing welding wire |
HP6308 | 2.4-3.2 | 4.2-5.5 | 21-25 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 2.5-3.5 | 2.5-3.5 | 0.8-1.5 | 0.8-1.5 | 0.2-0.4 | |
HP6310 | 2.4-3.2 | 4.2-5.5 | 21-25 | 0.5-1.5 | 0.7-1.5 | 0.3-0.7 | 5.0-7.0 | 5.0-7.0 | 1.5-2.0 | 0.8-1.2 | 0.2-0.4 |
R & D ABILITY
♦Liaoning high-tech enterprise,wear-resistant overlay welding demostration center of MIIT
♦More than 50 national patents including invention patents
♦Well-equipped laboratory with high-end metallographic analysis equipment, spark- optical emission spectrometer.Carbon sulfur analyzer,spectro-photometer,grain-abrasion testing machine,rockwel hardness apparatus,impacttesting machine
♦Participate in setting wear-resistant pipe standard for DL/T power industry
♦Member of China Welding Association
♦Industry-university-research cooperation enterprise of Liaoning petrochemical University
FAQ
Q: Can I use this welding wire with all types of welding machines?
A: Absolutely! Our Self-Shielded Flux Cored Welding Wire is compatible with most standard welding machines with a wire feed feature.
Q: Is this welding wire suitable for outdoor welding projects?
A: Yes, it is! The self-shielding feature of our wire eliminates the need for an external shielding gas, making it perfect for outdoor welding applications.
Q: What materials can I weld using this wire?
A: This welding wire is suitable for welding mild steel and stainless steel materials.
Q: Can beginners use this welding wire?
A: Certainly! Our user-friendly design ensures that even beginners can achieve professional welds with ease. The wire feeds smoothly and consistently for a hassle-free experience.
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)